Membership Package
| Package | Price |
|---|---|
| 1-5 Employees Businesses with 1-5 Employees | $195 |
| 6-10 Employees Businesses with 6-10 Employees | $250 |
| 11-25 Employees Businesses with 11-25 Employees | $325 |
| 26-50 Employees Businesses with 26-50 Employees | $425 |
| 51-99 Employees Businesses with 51-99 Employees | $550 |
| 100+ Employees Businesses with 100 or more Employees | $750 |
| Public Agencies Public or Government Agencies | $250 |
| Civic Groups/Churches Civic Groups and Churches | $150 |
| Civic Member (Non-Business) Civic Members that are non-business entities | $100 |
Additional Fees
Admin Fee $35 one time
One-Time Admin Fee